Data Sources
NonToxic Checker pulls from 23 public sources. Government regulators and certifier registries drive verdict scores; sentiment sources provide context only.
| Source | Type | Refresh | Notes |
|---|---|---|---|
| EWG Skin Deep | Web scrape | Per brand | Hazard score + flagged ingredients |
| FDA Warning Letters | Government API | Monthly | |
| FDA MoCRA Registration | Government registry | Quarterly | Cosmetics facility + product listings |
| FDA Enforcement & Recalls | Government API | Daily | |
| CPSC Recalls | Government API | Daily | |
| California Prop 65 Notices | Government registry | Monthly | |
| CourtListener (lawsuits) | Public docket search | Monthly | |
| EPA Safer Choice | Certifier registry | Monthly | |
| EPA CompTox Dashboard | Government database | Per brand | |
| EPA TSCA Inventory | Government database | Per brand | |
| MADE SAFE | Certifier registry | Monthly | |
| EWG Verified | Certifier registry | Monthly | |
| Leaping Bunny | Certifier registry | Monthly | |
| USDA Organic Integrity | Government registry | Monthly | |
| COSMOS Organic | Certifier registry | Monthly | |
| OEKO-TEX Label Check | Certifier registry | Monthly | |
| GOTS Certified Suppliers | Certifier registry | Monthly | |
| UL Spot (GREENGUARD Gold) | Certifier registry | Monthly | |
| Green Seal Certified | Certifier registry | Monthly | |
| Cradle to Cradle Registry | Certifier registry | Monthly | |
| Clean Label Project | Certifier registry | Monthly | |
| INCI decks (brand site) | crawl4ai scrape | Per brand | Full ingredient list parsing |
| Reddit sentiment | LLM-summarised scrape | Per brand | Context only, non-scoring |
How these sources drive the score
Certifier registries feed the cert-points boost. EWG Skin Deep and INCI decks drive flagged ingredients. FDA, CPSC, Prop 65, and CourtListener drive enforcement penalties. All findings require a primary-source URL — see the methodology for the full rubric.